2019 Road King Special Top Speed
Harley-Davidson Road King Special Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Road King Special model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2019 , the dry weight is 355.0 kg (782.6 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 87.00 HP (63.5 kW)) @ 5000 RPM and a maximum torque of 165.43 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Road King Special is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Road King Special has a frame with front suspension being Telescopic fork and at the rear, it is equipped with Twin shocks . Stock tire sizes are 130/60-B19 on the front, and 180/55-B18 on the rear. As for stopping power, the Harley-Davidson Road King Special braking system includes Double disc. ABS. 4-piston size at the front and Single disc. ABS. 4-piston size at the back.
Harley-Davidson Road King Special General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Road King Special |
Start year | 2019 |
Year | 2019 |
Category | Touring |
Factory Warranty (Years / miles) | - |
Harley-Davidson Road King Special Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,625 mm (64.0 inches) |
Length | 2,420 mm (95.3 inches) |
Width | - |
Height | - |
Seat Height | 695 mm (27.4 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 124 mm (4.9 inches) |
Trail size | 170 mm (6.7 inches) |
Wheels details | Black, Turbine Cast Aluminum |
Front Tyres - Rims dimensions | 130/60-B19 |
Rear Tyres - Rims dimensions | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 372.0 kg (820.1 pounds) |
Dry Weight | 355.0 kg (782.6 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.2451 HP/kg |
Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Saddle bags |
Front Suspension | Telescopic fork |
Front Suspension Travel | - |
Rear Suspension | Twin shocks |
Rear Suspension Travel | - |
Harley-Davidson Road King Special Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Integrated Oil-Cooler |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Engine size - Displacement - Engine capacity | 1868.00 ccm (113.99 cubic inches) |
Bore x Stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Compression Ratio | 9.6:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 87.00 HP (63.5 kW)) @ 5000 RPM |
Maximum torque | 165.43 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | Dry sump |
Engine oil capacity | 4.90 litres (5.18 quarts) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Harley-Davidson Road King Special Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
CO2 emissions | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Road King Special Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light |
Lights | High beam, running lights, front fender running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
How much horsepower does a Harley-Davidson Road King Special have?
The Harley-Davidson Road King Special has 87.00 HP (63.5 kW)) @ 5000 RPM.
How much does a Harley-Davidson Road King Special weighs?
The Harley-Davidson Road King Special weighs 355.0 kg (782.6 pounds).
How tall (seat height) is a Harley-Davidson Road King Special?
The Harley-Davidson Road King Special seat height is 695 mm (27.4 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Road King Special have?
The Harley-Davidson Road King Special have 6 gears.
2019 Road King Special Top Speed
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-road-king-special-2019
Komentar :
Posting Komentar