2015 Honda Rancher 420
2015 Honda Rancher 420 DCT/IRS/EPS Specs & Review
-
Specs & Reviews
-
Torque Specs
Identification |
Model Type | Utility |
BASE MSRP(US) | $6,549.00 |
Warranty | 12 |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 420 / 25.6 |
Horsepower | 27 HP |
Carburetion Type | PGM-FI (Fuel Injection) |
Engine Oil Capacity (Draining) | 3.4 liters (3.6 US qt) |
Engine Oil Capacity (Disassembly) | 4.0 liters (4.2 US qt) |
Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil |
Transmission: |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: |
Front Tire (Full Spec) | Maxxis: 24 x 8-12 |
Rear Tire (Full Spec) | Maxxis: 24 x 10-11 |
Brakes: |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Mechanical Sealed Drum |
Technical Specifications: |
Wheelbase (in/mm) | 49.9 in / 1,268 mm |
Fuel Capacity (gal/l) | 4.9 / 14.7 |
Seats: |
Seat Height (in/mm) | 33.7 / 856 |
Number Of Seats | 1 |
Drive Line: |
Driveline Type | 4X4 |
Number Of Driveline Modes | 1 |
Lights: |
Halogen Headlight (s) | Standard |
Measurements: |
Overall Length | 2,103 mm (82.8 in) |
Overall Width | 1,205 mm (47.4 in) |
Overall Height | 1,174 mm (46.2 in) |
Wheelbase | 1,268 mm (49.9 in) |
Ground Clearance | 183 mm (7.2 in) |
Seat Height | 856 mm (33.7 in) |
Footpeg Height | 344mm (13.5 in) |
Weights: |
Curb Weight | Range: 573 - 639 (Model Dependant) |
Maximum Weight Capacity | 220 kg (485 lbs) |
Suspension: |
Frame Type | Double Cradle |
Front Suspension Type | Double Wish Bone |
Front Wheel Travel | 170 mm (6.7 in) |
Front Damper | Double Tube |
Rear Suspension Type | Swingarm (Trailing Type) |
Rear Wheel Travel | 170 mm (6.7 in) |
Rear Damper | Double Tube |
Tires and Rims: |
Front Tire Size | AT24 X 8-12 |
Rear Tire Size | AT24 X 10-11 |
Front Rim Size | 12 X 6.0 AT |
Rear Rim Size | 11 X 7.5 AT |
Front Tire Brand | M977 Maxxis |
Rear Tire Brand | M978 Maxxis |
Brakes: |
Front Brake | Dual Hydraulic Disc Brakes |
Rear Brake | Mechanical Drum Brake |
Fuel Tank: |
Fuel Tank Capacity (Full) | 14.7 Liters (3.88 US Gal) |
Fuel Tank Capacity (Reserve) | 4.9 Liters (1.29 US Gal) |
Engine: |
Cylinder Arrangement | Single Cylinder, longitudinal |
Bore and Stroke | 86.5 x 71.5 mm (3.41 X 2.81 in) |
Displacement | 420 cc (25.6 cu-in) |
Compression Ratio | 9.9 : 1 |
Valve Train | OHV |
Cooling System | Liquid Cooled |
Engine Dry Weight | 122.4 lbs |
Clutch: |
Clutch System | Centrifugal & 2 Multi-plate, Wet |
Clutch Operating System | Automatic |
Transmission: |
Transmission Type | Constant Mesh, 5-speeds with Reverse |
Primary Reduction | 2.103 (61/29) |
Secondary Reduction | 1.818 (40/22) |
Gear Ratios: 1st | 3.857 (54/14) |
2nd | 2.235 (38/17) |
3rd | 1.571 (33/21) |
4th | 1.178 (33/28) |
5th | 0.848 (28/33) |
R | 4.831 (46/14 X 25/17) |
Gearshift Pattern | R-N-1-2-3-4-5 |
Electrical: |
Ignition System | Full Transistorized Ignition |
Starting System | Electric Starter Motor |
Charging System | Triple Phase Output Alternator |
Regulator / Rectifier | FET Shorted, Triple Phase Full-Wave |
Lighting System | Battery |
2015 Honda Rancher 420
Source: https://honda-overhaul.com/atv/2015/TRX420FA6/specs.php
Komentar :
Posting Komentar